Coffee_MySQL.sql 65 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262
  1. CREATE DATABASE Coffee DEFAULT CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci;
  2. use Coffee;
  3. CREATE TABLE IF NOT EXISTS user (
  4. userID int(11) NOT NULL AUTO_INCREMENT,
  5. datetime TIMESTAMP NOT NULL DEFAULT current_timestamp() COMMENT '紀錄時間',
  6. firstname varchar(30) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '姓氏',
  7. lastname varchar(30) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '名字',
  8. mail varchar(256) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '電子郵件',
  9. phone varchar(20) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '連絡電話',
  10. username varchar(30) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '使用者名稱',
  11. password varchar(40) COLLATE utf8mb4_unicode_ci NOT NULL COMMENT '密碼',
  12. status int(11) NOT NULL COMMENT '0:Home;1:GlobalUser;2:LocalUser;3:EndUser;8:NewUser;9:DISABLE',
  13. PRIMARY KEY(userID)
  14. ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
  15. INSERT INTO user (firstname, lastname, mail, phone, username, password, status) VALUES
  16. ('firstname', 'lastname', 'aaa@gmail.com', '0987654321', 'user', '123456', 2);
  17. -- CREATE TABLE IF NOT EXISTS dry_tank_actuator(
  18. -- sn int(11) NOT NULL AUTO_INCREMENT COMMENT '流水號',
  19. -- datetime timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '紀錄時間',
  20. -- tank_num varchar(3) NOT NULL COMMENT '乾燥槽編號(D1~D12)',
  21. -- vacuum tinyint(1) NOT NULL DEFAULT '0' COMMENT '真空吸料機',
  22. -- threewayvalve_input tinyint(1) NOT NULL DEFAULT '0' COMMENT '吸料機三通閥',
  23. -- solenoid_disinfect tinyint(1) NOT NULL DEFAULT '0' COMMENT '消毒閥',
  24. -- motor int(11) NOT NULL DEFAULT '0' COMMENT '馬達',
  25. -- solenoid_outer_water tinyint(1) NOT NULL DEFAULT '0' COMMENT '桶外進水電磁閥',
  26. -- solenoid_water_out tinyint(1) NOT NULL DEFAULT '0' COMMENT '廢水排水電磁閥',
  27. -- heater1 tinyint(1) NOT NULL DEFAULT '0' COMMENT '加熱管 1',
  28. -- heater2 tinyint(1) NOT NULL DEFAULT '0' COMMENT '加熱管 2',
  29. -- temp_enable tinyint(1) NOT NULL DEFAULT '0' COMMENT '溫控開關',
  30. -- temp float NOT NULL DEFAULT '0' COMMENT '設定溫度',
  31. -- diskvalve tinyint(1) NOT NULL DEFAULT '0' COMMENT '蝴蝶閥',
  32. -- switch_magnetic tinyint(1) NOT NULL DEFAULT '0' COMMENT '電磁開關',
  33. -- switch_emergency tinyint(1) NOT NULL DEFAULT '0' COMMENT '緊急開關',
  34. -- camera tinyint(1) NOT NULL DEFAULT '0' COMMENT '攝影機',
  35. -- light_warning tinyint(1) NOT NULL DEFAULT '0' COMMENT '警示燈',
  36. -- PRIMARY KEY (sn)
  37. -- ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
  38. -- INSERT INTO dry_tank_actuator (tank_num, vacuum, threewayvalve_input, solenoid_disinfect, motor, solenoid_outer_water, solenoid_water_out, heater1, heater2, temp_enable, temp, diskvalve, switch_magnetic, switch_emergency, camera, light_warning)
  39. -- VALUES ('D13', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0');
  40. -- CREATE TABLE IF NOT EXISTS dry_tank_SHT11(
  41. -- sn int(11) NOT NULL AUTO_INCREMENT COMMENT '流水號',
  42. -- datetime timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP COMMENT '紀錄時間',
  43. -- tank_num varchar(3) NOT NULL COMMENT '乾燥槽編號(D1~D12)',
  44. -- SHT11_Temp varchar(16) NOT NULL DEFAULT '0' COMMENT 'SHT11 溫度 (單位℃)',
  45. -- SHT11_Humidity varchar(16) NOT NULL DEFAULT '0' COMMENT 'SHT11 濕度 (單位%)',
  46. -- PRIMARY KEY (sn)
  47. -- ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
  48. -- INSERT INTO dry_tank_SHT11 (tank_num, SHT11_Temp, SHT11_Humidity) VALUES ('D13', '0', '0')
  49. --
  50. -- -----------------------------------------------------------------------------------------------------------
  51. --
  52. CREATE DATABASE Sixth DEFAULT CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci;
  53. use Sixth;
  54. --
  55. -- 資料表結構 `farm_info`
  56. --
  57. CREATE TABLE IF NOT EXISTS `farm_info` (
  58. `sn` int(11) NOT NULL,
  59. `path` text NOT NULL,
  60. `location` text NOT NULL,
  61. `loc_lat` text NOT NULL,
  62. `loc_lng` text NOT NULL,
  63. `user_id` int(11) DEFAULT NULL,
  64. `datetime` datetime NOT NULL
  65. ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
  66. --
  67. -- 資料表的匯出資料 `farm_info`
  68. --
  69. INSERT INTO `farm_info` (`sn`, `path`, `location`, `loc_lat`, `loc_lng`, `user_id`, `datetime`) VALUES
  70. (6, '0', 'Statue of Liberty', '40.6892500000001', '-74.04445', 1, '2021-01-26 11:32:48');
  71. -- --------------------------------------------------------
  72. --
  73. -- 資料表結構 `item_list`
  74. --
  75. CREATE TABLE `item_list` (
  76. `sn` int(11) NOT NULL,
  77. `ip` text NOT NULL,
  78. `pymysql` int(11) NOT NULL,
  79. `eventlet` int(11) NOT NULL,
  80. `datetime` datetime NOT NULL
  81. ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
  82. --
  83. -- 資料表的匯出資料 `item_list`
  84. --
  85. INSERT INTO `item_list` (`sn`, `ip`, `pymysql`, `eventlet`, `datetime`) VALUES
  86. (1, '60.250.156.230', 0, 0, '2021-03-25 17:05:44'),
  87. (2, '60.250.156.230', 0, 0, '2021-03-25 17:07:15'),
  88. (3, '60.250.156.230', 0, 0, '2021-03-25 17:08:34'),
  89. (4, '60.250.156.230', 0, 0, '2021-03-25 17:09:25'),
  90. (5, '60.250.156.230', 1, 1, '2021-03-25 17:11:28'),
  91. (6, '60.250.156.230', 1, 1, '2021-03-25 17:12:24'),
  92. (7, '60.250.156.230', 1, 1, '2021-03-25 17:16:58'),
  93. (8, '60.250.156.230', 1, 1, '2021-03-25 17:32:07'),
  94. (9, '60.250.156.230', 1, 1, '2021-03-25 17:35:27'),
  95. (10, '60.250.156.230', 1, 1, '2021-03-25 17:39:41'),
  96. (11, '60.250.156.230', 1, 1, '2021-03-25 17:41:41'),
  97. (12, '60.250.156.230', 1, 0, '2021-03-25 17:43:01'),
  98. (13, '60.250.156.230', 1, 1, '2021-03-25 17:50:05'),
  99. (14, '60.250.156.230', 1, 1, '2021-03-25 17:51:22'),
  100. (15, '60.250.156.230', 0, 0, '2021-03-26 18:00:18'),
  101. (16, '60.250.156.230', 1, 1, '2021-03-26 18:01:30'),
  102. (17, '60.250.156.230', 1, 1, '2021-04-01 10:17:47'),
  103. (18, '60.250.156.230', 1, 1, '2021-04-01 10:49:43'),
  104. (19, '60.250.156.230', 1, 1, '2021-04-01 10:50:41'),
  105. (20, '60.250.156.230', 1, 1, '2021-04-01 10:52:48'),
  106. (21, '60.250.156.230', 0, 1, '2021-04-01 11:01:06'),
  107. (22, '60.250.156.230', 1, 1, '2021-04-01 11:02:16'),
  108. (23, '60.250.156.230', 1, 1, '2021-04-01 11:03:45'),
  109. (24, '60.250.156.230', 1, 1, '2021-04-01 11:06:06'),
  110. (25, '60.250.156.230', 0, 1, '2021-04-01 11:09:01'),
  111. (26, '60.250.156.230', 0, 1, '2021-04-01 11:13:02'),
  112. (27, '60.250.156.230', 0, 1, '2021-04-01 11:13:43'),
  113. (28, '60.250.156.230', 0, 1, '2021-04-01 16:08:52'),
  114. (29, '60.250.156.230', 1, 1, '2021-04-01 16:09:25'),
  115. (30, '60.250.156.230', 1, 1, '2021-04-01 16:44:14'),
  116. (31, '60.250.156.230', 1, 1, '2021-04-07 10:07:01'),
  117. (32, '60.250.156.230', 1, 1, '2021-04-08 15:18:08'),
  118. (33, '60.250.156.230', 1, 1, '2021-04-13 11:58:09'),
  119. (34, '60.250.156.230', 1, 1, '2021-04-13 13:52:41'),
  120. (35, '60.250.156.230', 1, 1, '2021-04-13 16:42:12'),
  121. (36, '60.250.156.230', 1, 1, '2021-04-13 16:53:39'),
  122. (37, '60.250.156.230', 1, 1, '2021-04-13 16:54:23'),
  123. (38, '60.250.156.230', 1, 1, '2021-04-13 16:56:15'),
  124. (39, '60.250.156.230', 1, 1, '2021-04-13 17:04:41'),
  125. (40, '60.250.156.230', 0, 0, '2021-04-13 17:05:50');
  126. -- --------------------------------------------------------
  127. --
  128. -- 資料表結構 `module_sn_number`
  129. --
  130. CREATE TABLE `module_sn_number` (
  131. `sn` int(11) NOT NULL,
  132. `module_name` varchar(30) NOT NULL,
  133. `sn_number` text NOT NULL,
  134. `user_id` int(11) DEFAULT NULL,
  135. `datetime` datetime NOT NULL
  136. ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
  137. --
  138. -- 資料表的匯出資料 `module_sn_number`
  139. --
  140. INSERT INTO `module_sn_number` (`sn`, `module_name`, `sn_number`, `user_id`, `datetime`) VALUES
  141. (1, 'node1-water-sonic', '', 1, '2021-01-26 11:19:57'),
  142. (2, 'node1-irrigation-soilHum', '', 1, '2021-01-26 11:19:57'),
  143. (3, 'node2-weather-rain', '', 1, '2021-01-26 11:19:57'),
  144. (4, 'node2-water-airTem', '', 1, '2021-01-26 11:19:57'),
  145. (5, 'node1-weather-windDin', '', 1, '2021-01-26 11:19:57'),
  146. (6, 'node2-weather-water level', '', 1, '2021-01-26 11:19:57'),
  147. (7, 'node9-weather-windDin', '', 1, '2021-01-26 11:19:57'),
  148. (8, 'node1-weather-PH', '', 1, '2021-01-26 11:19:57'),
  149. (9, 'node2-water-sonic', '', 1, '2021-01-26 11:19:57'),
  150. (10, 'node9-irrigation-girl', '', 1, '2021-01-26 11:19:57'),
  151. (11, 'node2-irrigation-atmosphere', '', 1, '2021-01-26 11:19:57'),
  152. (12, 'node9-weather-rain', '', 1, '2021-01-26 11:19:57'),
  153. (13, 'node1-weather-atmosphere', '', 1, '2021-01-26 11:19:57'),
  154. (14, 'node1-water-rain', '', 1, '2021-01-26 11:19:57'),
  155. (15, 'node10-water-Statue', '', 1, '2021-01-26 11:19:57'),
  156. (16, 'node5-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  157. (17, 'node10-water-windDin', '', 1, '2021-01-26 11:19:57'),
  158. (18, 'node6-weather-soilEC', '', 1, '2021-01-26 11:19:57'),
  159. (19, 'node2-weather-atmosphere', '', 1, '2021-01-26 11:19:57'),
  160. (20, 'node2-weather-soilEC', '', 1, '2021-01-26 11:19:57'),
  161. (21, 'node1-weather-girl', '', 1, '2021-01-26 11:19:57'),
  162. (22, 'node11-water-sun', '', 1, '2021-01-26 11:19:57'),
  163. (23, 'node11-water-light', '', 1, '2021-01-26 11:19:57'),
  164. (24, 'node11-water-Statue', '', 1, '2021-01-26 11:19:57'),
  165. (25, 'node10-water-soilEC', '', 1, '2021-01-26 11:19:57'),
  166. (26, 'node8-weather-airTem', '', 1, '2021-01-26 11:19:57'),
  167. (27, 'node10-water-girl', '', 1, '2021-01-26 11:19:57'),
  168. (28, 'node2-irrigation-PH', '', 1, '2021-01-26 11:19:57'),
  169. (29, 'node9-weather-soilTem', '', 1, '2021-01-26 11:19:57'),
  170. (30, 'node10-water-airTem', '', 1, '2021-01-26 11:19:57'),
  171. (31, 'node1-irrigation-windDin', '', 1, '2021-01-26 11:19:57'),
  172. (32, 'node8-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  173. (33, 'node3-water-atmosphere', '', 1, '2021-01-26 11:19:57'),
  174. (34, 'node8-weather-sun', '', 1, '2021-01-26 11:19:57'),
  175. (35, 'node11-water-airHum', '', 1, '2021-01-26 11:19:57'),
  176. (36, 'node5-weather-airTem', '', 1, '2021-01-26 11:19:57'),
  177. (37, 'node10-water-soilTem', '', 1, '2021-01-26 11:19:57'),
  178. (38, 'node11-water-soilHum', '', 1, '2021-01-26 11:19:57'),
  179. (39, 'node2-weather-light', '', 1, '2021-01-26 11:19:57'),
  180. (40, 'node9-irrigation-atmosphere', '', 1, '2021-01-26 11:19:57'),
  181. (41, 'node2-irrigation-dewPoint', '', 1, '2021-01-26 11:19:57'),
  182. (42, 'node2-water-windSpd', '', 1, '2021-01-26 11:19:57'),
  183. (43, 'node8-weather-dewPoint', '', 1, '2021-01-26 11:19:57'),
  184. (44, 'node1-weather-soilEC', '', 1, '2021-01-26 11:19:57'),
  185. (45, 'node2-irrigation-airHum', '', 1, '2021-01-26 11:19:57'),
  186. (46, 'node1-irrigation-airHum', '', 1, '2021-01-26 11:19:57'),
  187. (47, 'node1-weather-airHum', '', 1, '2021-01-26 11:19:57'),
  188. (48, 'node11-water-airTem', '', 1, '2021-01-26 11:19:57'),
  189. (49, 'node10-water-rain', '', 1, '2021-01-26 11:19:57'),
  190. (50, 'node1-irrigation-soilEC', '', 1, '2021-01-26 11:19:57'),
  191. (51, 'node1-water-airHum', '', 1, '2021-01-26 11:19:57'),
  192. (52, 'node1-water-atmosphere', '', 1, '2021-01-26 11:19:57'),
  193. (53, 'node10-water-water level', '', 1, '2021-01-26 11:19:57'),
  194. (54, 'node1-water-soilEC', '', 1, '2021-01-26 11:19:57'),
  195. (55, 'node2-irrigation-rain', '', 1, '2021-01-26 11:19:57'),
  196. (56, 'node2-water-Statue', '', 1, '2021-01-26 11:19:57'),
  197. (57, 'node2-irrigation-soilEC', '', 1, '2021-01-26 11:19:57'),
  198. (58, 'node2-weather-dewPoint', '', 1, '2021-01-26 11:19:57'),
  199. (59, 'node1-water-girl', '', 1, '2021-01-26 11:19:57'),
  200. (60, 'node2-weather-soilTem', '', 1, '2021-01-26 11:19:57'),
  201. (61, 'node1-water-water level', '', 1, '2021-01-26 11:19:57'),
  202. (62, 'node8-weather-airHum', '', 1, '2021-01-26 11:19:57'),
  203. (63, 'node2-irrigation-soilHum', '', 1, '2021-01-26 11:19:57'),
  204. (64, 'node2-water-atmosphere', '', 1, '2021-01-26 11:19:57'),
  205. (65, 'node11-water-girl', '', 1, '2021-01-26 11:19:57'),
  206. (66, 'node1-irrigation-airTem', '', 1, '2021-01-26 11:19:57'),
  207. (67, 'node2-irrigation-light', '', 1, '2021-01-26 11:19:57'),
  208. (68, 'node2-water-sun', '', 1, '2021-01-26 11:19:57'),
  209. (69, 'node1-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  210. (70, 'node7-weather-windDin', '', 1, '2021-01-26 11:19:57'),
  211. (71, 'node1-weather-soilTem', '', 1, '2021-01-26 11:19:57'),
  212. (72, 'node8-weather-windSpd', '', 1, '2021-01-26 11:19:57'),
  213. (73, 'node2-weather-sun', '', 1, '2021-01-26 11:19:57'),
  214. (74, 'node10-water-light', '', 1, '2021-01-26 11:19:57'),
  215. (75, 'node1-irrigation-Statue', '', 1, '2021-01-26 11:19:57'),
  216. (76, 'node3-water-sun', '', 1, '2021-01-26 11:19:57'),
  217. (77, 'node3-water-windSpd', '', 1, '2021-01-26 11:19:57'),
  218. (78, 'node2-irrigation-water level', '', 1, '2021-01-26 11:19:57'),
  219. (79, 'node3-water-soilTem', '', 1, '2021-01-26 11:19:57'),
  220. (80, 'node2-weather-airHum', '', 1, '2021-01-26 11:19:57'),
  221. (81, 'node1-water-windDin', '', 1, '2021-01-26 11:19:57'),
  222. (82, 'node1-weather-sonic', '', 1, '2021-01-26 11:19:57'),
  223. (83, 'node1-water-light', '', 1, '2021-01-26 11:19:57'),
  224. (84, 'node2-weather-Statue', '', 1, '2021-01-26 11:19:57'),
  225. (85, 'node8-irrigation-light', '', 1, '2021-01-26 11:19:57'),
  226. (86, 'node11-water-PH', '', 1, '2021-01-26 11:19:57'),
  227. (87, 'node2-irrigation-airTem', '', 1, '2021-01-26 11:19:57'),
  228. (88, 'node1-weather-light', '', 1, '2021-01-26 11:19:57'),
  229. (89, 'node1-water-dewPoint', '', 1, '2021-01-26 11:19:57'),
  230. (90, 'node2-weather-girl', '', 1, '2021-01-26 11:19:57'),
  231. (91, 'node2-irrigation-Statue', '', 1, '2021-01-26 11:19:57'),
  232. (92, 'node1-water-sun', '', 1, '2021-01-26 11:19:57'),
  233. (93, 'node9-irrigation-Statue', '', 1, '2021-01-26 11:19:57'),
  234. (94, 'node2-water-soilHum', '', 1, '2021-01-26 11:19:57'),
  235. (95, 'node10-water-sonic', '', 1, '2021-01-26 11:19:57'),
  236. (96, 'node2-water-windDin', '', 1, '2021-01-26 11:19:57'),
  237. (97, 'node3-irrigation-windDin', '', 1, '2021-01-26 11:19:57'),
  238. (98, 'node10-water-soilHum', '', 1, '2021-01-26 11:19:57'),
  239. (99, 'node2-water-rain', '', 1, '2021-01-26 11:19:57'),
  240. (100, 'node1-irrigation-light', '', 1, '2021-01-26 11:19:57'),
  241. (101, 'node2-water-girl', '', 1, '2021-01-26 11:19:57'),
  242. (102, 'node1-weather-windSpd', '', 1, '2021-01-26 11:19:57'),
  243. (103, 'node2-water-water level', '', 1, '2021-01-26 11:19:57'),
  244. (104, 'node1-irrigation-windSpd', '', 1, '2021-01-26 11:19:57'),
  245. (105, 'node2-water-light', '', 1, '2021-01-26 11:19:57'),
  246. (106, 'node11-water-water level', '', 1, '2021-01-26 11:19:57'),
  247. (107, 'node2-irrigation-girl', '', 1, '2021-01-26 11:19:57'),
  248. (108, 'node2-weather-PH', '', 1, '2021-01-26 11:19:57'),
  249. (109, 'node8-weather-soilEC', '', 1, '2021-01-26 11:19:57'),
  250. (110, 'node1-irrigation-water level', '', 1, '2021-01-26 11:19:57'),
  251. (111, 'node6-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  252. (112, 'node8-weather-soilTem', '', 1, '2021-01-26 11:19:57'),
  253. (113, 'node10-water-sun', '', 1, '2021-01-26 11:19:57'),
  254. (114, 'node1-water-windSpd', '', 1, '2021-01-26 11:19:57'),
  255. (115, 'node7-irrigation-girl', '', 1, '2021-01-26 11:19:57'),
  256. (116, 'node4-weather-Statue', '', 1, '2021-01-26 11:19:57'),
  257. (117, 'node1-weather-dewPoint', '', 1, '2021-01-26 11:19:57'),
  258. (118, 'node2-water-PH', '', 1, '2021-01-26 11:19:57'),
  259. (119, 'node2-irrigation-windDin', '', 1, '2021-01-26 11:19:57'),
  260. (120, 'node7-irrigation-Statue', '', 1, '2021-01-26 11:19:57'),
  261. (121, 'node9-irrigation-sonic', '', 1, '2021-01-26 11:19:57'),
  262. (122, 'node11-water-dewPoint', '', 1, '2021-01-26 11:19:57'),
  263. (123, 'node10-water-atmosphere', '', 1, '2021-01-26 11:19:57'),
  264. (124, 'node1-water-airTem', '', 1, '2021-01-26 11:19:57'),
  265. (125, 'node2-irrigation-sonic', '', 1, '2021-01-26 11:19:57'),
  266. (126, 'node2-irrigation-soilTem', '', 1, '2021-01-26 11:19:57'),
  267. (127, 'node9-weather-soilEC', '', 1, '2021-01-26 11:19:57'),
  268. (128, 'node10-water-PH', '', 1, '2021-01-26 11:19:57'),
  269. (129, 'node11-water-windDin', '', 1, '2021-01-26 11:19:57'),
  270. (130, 'node1-irrigation-sun', '', 1, '2021-01-26 11:19:57'),
  271. (131, 'node8-irrigation-Statue', '', 1, '2021-01-26 11:19:57'),
  272. (132, 'node2-weather-windSpd', '', 1, '2021-01-26 11:19:57'),
  273. (133, 'node1-weather-rain', '', 1, '2021-01-26 11:19:57'),
  274. (134, 'node1-irrigation-soilTem', '', 1, '2021-01-26 11:19:57'),
  275. (135, 'node2-water-airHum', '', 1, '2021-01-26 11:19:57'),
  276. (136, 'node2-weather-windDin', '', 1, '2021-01-26 11:19:57'),
  277. (137, 'node4-weather-light', '', 1, '2021-01-26 11:19:57'),
  278. (138, 'node1-irrigation-PH', '', 1, '2021-01-26 11:19:57'),
  279. (139, 'node1-weather-sun', '', 1, '2021-01-26 11:19:57'),
  280. (140, 'node1-water-Statue', '', 1, '2021-01-26 11:19:57'),
  281. (141, 'node1-irrigation-sonic', '', 1, '2021-01-26 11:19:57'),
  282. (142, 'node7-weather-atmosphere', '', 1, '2021-01-26 11:19:57'),
  283. (143, 'node3-water-windDin', '', 1, '2021-01-26 11:19:57'),
  284. (144, 'node11-water-soilTem', '', 1, '2021-01-26 11:19:57'),
  285. (145, 'node6-weather-windSpd', '', 1, '2021-01-26 11:19:57'),
  286. (146, 'node10-water-dewPoint', '', 1, '2021-01-26 11:19:57'),
  287. (147, 'node3-irrigation-atmosphere', '', 1, '2021-01-26 11:19:57'),
  288. (148, 'node8-irrigation-girl', '', 1, '2021-01-26 11:19:57'),
  289. (149, 'node1-water-PH', '', 1, '2021-01-26 11:19:57'),
  290. (150, 'node1-irrigation-dewPoint', '', 1, '2021-01-26 11:19:57'),
  291. (151, 'node6-weather-soilTem', '', 1, '2021-01-26 11:19:57'),
  292. (152, 'node2-water-soilTem', '', 1, '2021-01-26 11:19:57'),
  293. (153, 'node11-water-atmosphere', '', 1, '2021-01-26 11:19:57'),
  294. (154, 'node1-water-soilHum', '', 1, '2021-01-26 11:19:57'),
  295. (155, 'node11-water-rain', '', 1, '2021-01-26 11:19:57'),
  296. (156, 'node1-weather-airTem', '', 1, '2021-01-26 11:19:57'),
  297. (157, 'node2-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  298. (158, 'node2-irrigation-sun', '', 1, '2021-01-26 11:19:57'),
  299. (159, 'node1-irrigation-rain', '', 1, '2021-01-26 11:19:57'),
  300. (160, 'node1-weather-Statue', '', 1, '2021-01-26 11:19:57'),
  301. (161, 'node2-irrigation-windSpd', '', 1, '2021-01-26 11:19:57'),
  302. (162, 'node1-water-soilTem', '', 1, '2021-01-26 11:19:57'),
  303. (163, 'node11-water-windSpd', '', 1, '2021-01-26 11:19:57'),
  304. (164, 'node2-weather-airTem', '', 1, '2021-01-26 11:19:57'),
  305. (165, 'node3-irrigation-soilEC', '', 1, '2021-01-26 11:19:57'),
  306. (166, 'node10-water-airHum', '', 1, '2021-01-26 11:19:57'),
  307. (167, 'node2-water-dewPoint', '', 1, '2021-01-26 11:19:57'),
  308. (168, 'node1-irrigation-girl', '', 1, '2021-01-26 11:19:57'),
  309. (169, 'node7-weather-sonic', '', 1, '2021-01-26 11:19:57'),
  310. (170, 'node2-water-soilEC', '', 1, '2021-01-26 11:19:57'),
  311. (171, 'node7-irrigation-water level', '', 1, '2021-01-26 11:19:57'),
  312. (172, 'node3-water-soilEC', '', 1, '2021-01-26 11:19:57'),
  313. (173, 'node11-water-sonic', '', 1, '2021-01-26 11:19:57'),
  314. (174, 'node5-weather-dewPoint', '', 1, '2021-01-26 11:19:57'),
  315. (175, 'node1-weather-water level', '', 1, '2021-01-26 11:19:57'),
  316. (176, 'node1-irrigation-atmosphere', '', 1, '2021-01-26 11:19:57'),
  317. (177, 'node9-weather-windSpd', '', 1, '2021-01-26 11:19:57'),
  318. (178, 'node10-water-windSpd', '', 1, '2021-01-26 11:19:57'),
  319. (179, 'node2-weather-sonic', '', 1, '2021-01-26 11:19:57'),
  320. (180, 'node11-water-soilEC', '', 1, '2021-01-26 11:19:57'),
  321. (181, 'node4-weather-sonic', '', 1, '2021-01-26 11:19:57'),
  322. (182, 'node9-irrigation-windDin', '', 1, '2021-01-26 11:19:57'),
  323. (183, 'node9-weather-soilHum', '', 1, '2021-01-26 11:19:57'),
  324. (184, 'node1-water-sonic', '', 1, '2021-01-26 11:28:34'),
  325. (185, 'node1-irrigation-soilHum', '', 1, '2021-01-26 11:28:34'),
  326. (186, 'node2-weather-rain', '', 1, '2021-01-26 11:28:34'),
  327. (187, 'node2-water-airTem', '', 1, '2021-01-26 11:28:34'),
  328. (188, 'node1-weather-windDin', '', 1, '2021-01-26 11:28:34'),
  329. (189, 'node2-weather-water level', '', 1, '2021-01-26 11:28:34'),
  330. (190, 'node9-weather-windDin', '', 1, '2021-01-26 11:28:34'),
  331. (191, 'node1-weather-PH', '', 1, '2021-01-26 11:28:34'),
  332. (192, 'node2-water-sonic', '', 1, '2021-01-26 11:28:34'),
  333. (193, 'node9-irrigation-girl', '', 1, '2021-01-26 11:28:34'),
  334. (194, 'node2-irrigation-atmosphere', '', 1, '2021-01-26 11:28:34'),
  335. (195, 'node9-weather-rain', '', 1, '2021-01-26 11:28:34'),
  336. (196, 'node1-weather-atmosphere', '', 1, '2021-01-26 11:28:34'),
  337. (197, 'node1-water-rain', '', 1, '2021-01-26 11:28:34'),
